Comparison of ‘low-calorie’ sauces – The results might surprise you!
We took a close look at almost all so-called low-calorie sauces on the market. What did we find? Many contain hidden sugars, unnecessary additives, or simply lack flavor. Plus, all of them contain preservatives.
But not Eliya! 🎉
Our sauce stands out as the healthiest and most delicious option. No (added) sugar, no fat, no preservatives, no compromise on taste.
💚 Eliya = Pure, healthy, and full of flavor!
Do you dare to compare?
Tested sauce: Curry Ketchup
MERK | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
KCAL per portie (15g)* | 6,75 | 4 | 11,1 | 5,17 | 5,1 | 5,1 | 4,35 | 6,6 | 6,75 |
SUIKER per 100 g | 2,9 | <0,5 | 0,3 | 1,54 | 1,5 | 2 | 1,4 | 2,4 | 0,5 |
VET per 100 gr | 0,25 | <0,5 | 0,3 | 0,31 | 0,1 | 0,1 | <0,5 | <0,5 | 2,45 |
Natuurlijke zoetstoffen | |||||||||
stevia | |||||||||
erytrithol | |||||||||
VRIJ VAN? | |||||||||
Kunstmatige zoetstoffen | |||||||||
aspartaam | |||||||||
acesulfaam-K | |||||||||
sucralose | |||||||||
suiker met schuilnaam | |||||||||
Chemische conserveermiddelen, kleurstoffen en aroma's | |||||||||
citroenzuur | |||||||||
azijnzuur | ? | ||||||||
natriumsulfaat | |||||||||
kalium sorbaat | |||||||||
kalium benzoaat | |||||||||
natriumbenzoaat | |||||||||
synthetische kluerstoffen | |||||||||
synthetische aroma's | |||||||||
Chemische verdikkers | |||||||||
xanthan | |||||||||
gemodificeerderde zetmeel | |||||||||
Vegan gecertificeerd? | ![]() | ![]() | |||||||
Misleiding ? | zelf toegekende vegan stempel | zelf toegekende vegan stempel | De merknaam suggereert "clean label" producten terwijl recepturen aantoonbaar sysntetisch zijn. | ||||||









